business
Business & Industry Level 1 | Business & Industry Level 2 | Business Interest | Business Money Market | |
---|---|---|---|---|
Minimum Balance to Open | $100 | $100 | $100 | $2,500 |
Fees & Charges | All accounts with fewer than 200 items (checks paid, deposits made, deposited items, ACHs) will not receive a monthly account maintenance charge. Once the item limit exceeds 200 the account will assume Level 2 business features and charges. | Account Analysis will be performed. All accounts with over 200 items (checks, deposits made, deposited items, ACHs) will receive a monthly account maintenance charge of $10 and additional charges based upon the account analysis format (per item charges for debits and credits). Charges may be offset by maintaining a sufficient balance in the account based on an earnings credit calculation. | Monthly maintenance fee of $10 and additional fees based on items (checks, deposits made, deposited items, ACHs). | Monthly maintenance fee of $10 and additional fees based on items (checks, deposits made, deposited items, ACHs). Transfers from a Money Market account to another account or to a third party by preauthorized, automatic, telephone or computer transfer are limited to six per statements cycle. An excess debit fee of $5.00 will be charged for each debit transaction, in excess of the six allowed transactions. $15 fee will be imposed every statement cycle the balance in the account falls below $2,500 any day of the cycle. |
Required Monthly Min Balance to obtain APY | $0 | $0 | Interest will be paid on all positive balances. | $2,500 |
Interest Bearing | No | No | Yes | Yes |
Online Banking | Yes | Yes | Yes | Yes |
Receive Statements Electronically with Check Images | Yes | Yes | Yes | Yes |
Account Analysis | No | Yes | No | No |
FDIC Insurance | Yes | Yes | Yes | Yes |
Contact a member of our Business Banking Team for more information or how to enroll.
TERM | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
3 MONTHS | $2,500.00 | $2,500.00 | 0.15% | 0.15% |
6 MONTHS | $2,500.00 | $2,500.00 | 0.25% | 0.25% |
12 MONTHS | $2,500.00 | $2,500.00 | 0.45% | 0.45% |
18 MONTHS | $2,500.00 | $2,500.00 | 0.50% | 0.50% |
24 MONTHS | $2,500.00 | $2,500.00 | 0.70% | 0.70% |
30 MONTHS | $2,500.00 | $2,500.00 | 0.80% | 0.80% |
36 MONTHS | $2,500.00 | $2,500.00 | 1.10% | 1.10% |
48 MONTHS | $2,500.00 | $2,500.00 | 1.34% | 1.35% |
60 MONTHS | $2,500.00 | $2,500.00 | 1.59% | 1.60% |
Payroll Direct Deposit
Collect Payments
Depository Transfers
Import/Export Capability
Electronic Federal Tax Payments
Sub-User administration
Wire Requests
Simplepay– consumer or commercial customers can pay anyone or any company through your online banking account.
Securepay– for commercial customers who have businesses big or small.
Payroll Cards
Business Debit
Business Credit
Gift Cards
Download your HOMEBANK Mobile App today!
MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) | |
---|---|---|---|---|
BUSINESS INTEREST CHECKING | $100.00 | $100.00 | 0.50% | 0.50% |
BUSINESS MONEY MARKET* | $2,500.00 | $2,500 - $9,999.99 | 0.25% | 0.25% |
$10,000 - $24,999.99 | 0.40% | 0.40% | ||
$25,000 - $49,999.99 | 0.55% | 0.55% | ||
$50,000 - $99,999.99 | 0.70% | 0.70% | ||
$100,000+ | 0.85% | 0.85% | ||
PUBLIC FUNDS INTEREST CHECKING - NON ICS | $0.00 | $1.00 | 0.25% | 0.25% |
PUBLIC FUNDS INTEREST CHECKING - USING ICS | $0.00 | $1.00 | 0.75% | 0.75% |
*New accounts must have a qualifying business deposit account
Term | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
TIME OPEN SAVINGS | $50.00 | $50.00 | 0.70% | 0.70% |
12 MONTHS | $2,500.00 | $2,500.00 | 0.45% | 0.45% |
24 MONTHS | $2,500.00 | $2,500.00 | 0.70% | 0.70% |
36 MONTHS | $2,500.00 | $2,500.00 | 1.10% | 1.10% |
48 MONTHS | $2,500.00 | $2,500.00 | 1.34% | 1.35% |
60 MONTHS | $2,500.00 | $2,500.00 | 1.59% | 1.60% |
Identity theft happens when someone steals your personal information and uses it without your permission to do things like open credit cards or other loans in your name, steal bank account information, file taxes or even file health insurance claims under your name. It is a serious crime that can wreak havoc with your finances, credit history, and reputation – and it can take time, money, and patience to resolve. As your community bank, we know that having the right tools available to help you protect your identity is important. We have many tips, resources and providers available to help you protect your identity and guide you if your identity is stolen.